Scoreboard

The scoreboard below reflects the actions of the top users. Members get points by adding or modifying codes, or by useing the verification tools provided.

Scores are updated ever 30 minutes.

 

# Username Member Since Score
1 barcodeman September 2011 35322
2 cubanflyer August 2014 25614
3 cui7wah5 January 2014 20292
4 SheldonUPC-EAN August 2012 17010
5 B4dT0bi October 2012 6924
6 ugheddu September 2013 4926
7 boisebob January 2016 2363
8 smerry01 January 2015 2058
9 admin April 2011 1181
10 jwilsonjx April 2013 894
11 savedirectly September 2015 702
12 bobderiemacker January 2014 693
13 rainbowpenguin December 2015 691
14 nobbska May 2014 651
15 wassana March 2017 585
16 fmisle May 2011 561
17 quen December 2014 457
18 m pell March 2014 417
19 sangeerz March 2014 409
20 h12tjp January 2012 342
21 maf223 July 2011 335
22 jstockhoff3 March 2012 313
23 mprotech July 2015 312
24 dagobertdokate June 2016 279
25 barcode May 2012 267
Everyone else   17077
Σ Total   140675