Easy Living Oat Squares Cereal | 
                |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alias | |||||||||||||||||||||||||||||||||||||||||
| Description | Easy Living Oat Squares Cereal | ||||||||||||||||||||||||||||||||||||||||
| Category | Food | ||||||||||||||||||||||||||||||||||||||||
| Categories | Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products | ||||||||||||||||||||||||||||||||||||||||
| Brand | |||||||||||||||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||||||||||||||
| MSRP | $0.00 | ||||||||||||||||||||||||||||||||||||||||
| Countries | United States | ||||||||||||||||||||||||||||||||||||||||
| Ingredients | Whole grain oats, sugar, corn flour, whole grain wheat, rice flour, salt, calcium carbonate, trisodium phosphate, color added (paprika oleoresin and turmeric oleoresin). freshness preserved with vitamin e (mixed tocopherols). vitamins and minerals: reduced iron, niacinamide (vitamin b3), zinc oxide, thiamin mononitrate (vitamin b1), pyridoxine hydrochloride (vitamin b6), folic acid. | ||||||||||||||||||||||||||||||||||||||||
| Nutrition information | 
                        
  | 
                ||||||||||||||||||||||||||||||||||||||||