Unsalted Tops |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alias | |||||||||||||||||||||||
| Description | Unsalted Tops | ||||||||||||||||||||||
| Category | Food | ||||||||||||||||||||||
| Categories | Biscuits and cakes | ||||||||||||||||||||||
| Brand | Shoprite | ||||||||||||||||||||||
| Manufacturer | Shoprite | ||||||||||||||||||||||
| MSRP | $0.00 | ||||||||||||||||||||||
| Countries | United States | ||||||||||||||||||||||
| Ingredients | Enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate {vitamin b1}, riboflavin {vitamin b2}, folic acid), vegetable oil (contains one or more of the following: palm, canola, soybean with tbhq for freshness), contains tow percent or less of: enzymes, yeast malted barley flour, sodium sulfite, salt, leavening (baking soda). | ||||||||||||||||||||||
| Nutrition information |
|
||||||||||||||||||||||