Plain mini bagels, plain |
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alias | |||||||||||||||||||||||||||||||||||||
| Description | Plain mini bagels, plain | ||||||||||||||||||||||||||||||||||||
| Category | Food | ||||||||||||||||||||||||||||||||||||
| Categories | Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, Special breads, Bagel breads | ||||||||||||||||||||||||||||||||||||
| Brand | Thomas, Orograin Bakeries Products Inc. | ||||||||||||||||||||||||||||||||||||
| Manufacturer | Thomas, Orograin Bakeries Products Inc. | ||||||||||||||||||||||||||||||||||||
| MSRP | $0.00 | ||||||||||||||||||||||||||||||||||||
| Countries | United States | ||||||||||||||||||||||||||||||||||||
| Ingredients | enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, sugar, yeast, salt, wheat gluten, calcium propionate and sorbic acid (to preserve freshness), cornmeal, monoglycerides, cellulose gum, citric acid, xanthan gum, soy lecithin, | ||||||||||||||||||||||||||||||||||||
| Nutrition information |
|
||||||||||||||||||||||||||||||||||||