Sweetened Condensed Milk |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alias | |||||||||||||||||||||||||||||||
| Description | Sweetened Condensed Milk | ||||||||||||||||||||||||||||||
| Category | Food | ||||||||||||||||||||||||||||||
| Categories | Dairies, Milks | ||||||||||||||||||||||||||||||
| Brand | Clover Valley | ||||||||||||||||||||||||||||||
| Manufacturer | Clover Valley | ||||||||||||||||||||||||||||||
| MSRP | $0.00 | ||||||||||||||||||||||||||||||
| Countries | United States | ||||||||||||||||||||||||||||||
| Dimension | 13.3 X 11.5 X 6.2 inches | ||||||||||||||||||||||||||||||
| Ingredients | Milk, sugar. | ||||||||||||||||||||||||||||||
| Nutrition information |
|
||||||||||||||||||||||||||||||