Cream-O-Land, 1% Low Fat Milk |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alias | |||||||||||||||||||||||||||||||||
| Description | Cream-O-Land, 1% Low Fat Milk | ||||||||||||||||||||||||||||||||
| Category | Food | ||||||||||||||||||||||||||||||||
| Categories | Dairies, Milks, Skimmed milks | ||||||||||||||||||||||||||||||||
| Brand | Cream-O-Land Dairy | ||||||||||||||||||||||||||||||||
| Manufacturer | Cream-O-Land Dairy | ||||||||||||||||||||||||||||||||
| MSRP | $0.00 | ||||||||||||||||||||||||||||||||
| Countries | United States | ||||||||||||||||||||||||||||||||
| Ingredients | Lowfat milk (1% milkfat) with vitamin a palmitate and vitamin d3 added. | ||||||||||||||||||||||||||||||||
| Nutrition information |
|
||||||||||||||||||||||||||||||||