Organic Coconut Milk |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alias | |||||||||||||||||||||||
| Description | Organic Coconut Milk | ||||||||||||||||||||||
| Category | Food | ||||||||||||||||||||||
| Categories | Plant-based foods and beverages, Beverages, Plant-based beverages, Milk substitute, Plant milks, Cooking helpers, Coconut milks | ||||||||||||||||||||||
| Brand | Simply Asia Foods Inc. | ||||||||||||||||||||||
| Manufacturer | Simply Asia Foods Inc. | ||||||||||||||||||||||
| MSRP | $0.00 | ||||||||||||||||||||||
| Size | 13.66 Oz (Pack of 6) | ||||||||||||||||||||||
| Color | Stainless steel | ||||||||||||||||||||||
| Model | 0073762808250 | ||||||||||||||||||||||
| Countries | United States | ||||||||||||||||||||||
| Dimension | 12 X 9.3 X 4.8 inches | ||||||||||||||||||||||
| Ingredients | Water, organic coconut & organic guar gum. | ||||||||||||||||||||||
| Nutrition information |
|
||||||||||||||||||||||