Healthy energy drink mix |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alias | |||||||||||
| Description | Healthy energy drink mix | ||||||||||
| Category | Food | ||||||||||
| Brand | |||||||||||
| Manufacturer | |||||||||||
| MSRP | $0.00 | ||||||||||
| Model | 20GRAPE | ||||||||||
| Countries | en:United States | ||||||||||
| Dimension | 11 X 4 X 4 inches | ||||||||||
| Ingredients | citric acid, glucose polymers, potassium carbonate, tartaric acid, calcium ascorbate, evtrac (colo citrate taurftet rargrape navor, magnessium amilno acid chelate, potassium | ||||||||||
| Nutrition information |
|
||||||||||