Coca-Cola |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alias | |||||||||||||||||||
Description | Coca-Cola | ||||||||||||||||||
Category | Food | ||||||||||||||||||
Categories | en:soft-drink,Colas | ||||||||||||||||||
Brand | Coca-Cola | ||||||||||||||||||
Manufacturer | Coca-Cola | ||||||||||||||||||
MSRP | $2.00 | ||||||||||||||||||
Msrp | 2.00 | ||||||||||||||||||
Unit | 375ml | ||||||||||||||||||
Stores | Woolworths,OTR | ||||||||||||||||||
Quantity | 375mL | ||||||||||||||||||
Countries | Australie | ||||||||||||||||||
Ingredients | Carbonated Purified Water, Cane Sugar, Colour (caramel 150d), Food Acid (338), Flavour, Caffeine. | ||||||||||||||||||
Nutrition information |
|